<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Using Two of World&#039;s Fastest Supercomputers to Develop Lithium Air Batteries</title>
	<atom:link href="http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:40:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ChuckL</title>
		<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/#comment-13658</link>
		<dc:creator>ChuckL</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4581#comment-13658</guid>
		<description>Nick, Good explanation of the time involved. It would have been better understood if the story had reported as 24 million CPU hours, rather than as computer hours, although many, if not most home computers now sold have at least dual CPU processors.</description>
		<content:encoded><![CDATA[<p>Nick, Good explanation of the time involved. It would have been better understood if the story had reported as 24 million CPU hours, rather than as computer hours, although many, if not most home computers now sold have at least dual CPU processors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChuckL</title>
		<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/#comment-37298</link>
		<dc:creator>ChuckL</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4581#comment-37298</guid>
		<description>Nick, Good explanation of the time involved. It would have been better understood if the story had reported as 24 million CPU hours, rather than as computer hours, although many, if not most home computers now sold have at least dual CPU processors.</description>
		<content:encoded><![CDATA[<p>Nick, Good explanation of the time involved. It would have been better understood if the story had reported as 24 million CPU hours, rather than as computer hours, although many, if not most home computers now sold have at least dual CPU processors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Chambers</title>
		<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/#comment-13657</link>
		<dc:creator>Nick Chambers</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4581#comment-13657</guid>
		<description>Simon,



It is neither wrong nor very poorly written. If you read the press release and other associated content that is linked throughout the post you will indeed see that these are the statistics given by the researchers and institutions themselves. &quot;24 million hours out of an available 1.6 billion.&quot; I&#039;m not sure why it makes no sense to you. With my limited knowledge of how they calculate computing time on a supercomputer as imbued to me by my short perusal of wikipedia, it is done by calculating processor hours. You typically have one processor in your home computer. A supercomputer has many multiple thousands. As an example: an experiment running for 24 million hours on a 5,000 processor machine would take 200 days. That same experiment running on your home computer would take about 2,700 years.</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>It is neither wrong nor very poorly written. If you read the press release and other associated content that is linked throughout the post you will indeed see that these are the statistics given by the researchers and institutions themselves. &#8220;24 million hours out of an available 1.6 billion.&#8221; I&#8217;m not sure why it makes no sense to you. With my limited knowledge of how they calculate computing time on a supercomputer as imbued to me by my short perusal of wikipedia, it is done by calculating processor hours. You typically have one processor in your home computer. A supercomputer has many multiple thousands. As an example: an experiment running for 24 million hours on a 5,000 processor machine would take 200 days. That same experiment running on your home computer would take about 2,700 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Patriot</title>
		<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/#comment-13656</link>
		<dc:creator>Global Patriot</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4581#comment-13656</guid>
		<description>IBM is making a smart play here, as it appears their approach is to develop advanced technology, obtain the patents, then strike licensing deals with the actual manufacturers in China.  We need many more technology engines like this to fuel the next generation of clean energy.</description>
		<content:encoded><![CDATA[<p>IBM is making a smart play here, as it appears their approach is to develop advanced technology, obtain the patents, then strike licensing deals with the actual manufacturers in China.  We need many more technology engines like this to fuel the next generation of clean energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Patriot</title>
		<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/#comment-37297</link>
		<dc:creator>Global Patriot</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4581#comment-37297</guid>
		<description>IBM is making a smart play here, as it appears their approach is to develop advanced technology, obtain the patents, then strike licensing deals with the actual manufacturers in China.  We need many more technology engines like this to fuel the next generation of clean energy.</description>
		<content:encoded><![CDATA[<p>IBM is making a smart play here, as it appears their approach is to develop advanced technology, obtain the patents, then strike licensing deals with the actual manufacturers in China.  We need many more technology engines like this to fuel the next generation of clean energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/#comment-13655</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4581#comment-13655</guid>
		<description>I&#039;m an engineer and this post makes absolutely no sense to me. It&#039;s either wrong or very poorly written. 24 million hours represents 2840 years if this is 1.5% of the available time these are seriously durable machines. Do the buildings housing &quot;super computers&quot; generate some sort of time warp or what? Need I go on. This article requires major rework. I&#039;m not a computer geek nor should I need to be for it too make sense.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an engineer and this post makes absolutely no sense to me. It&#8217;s either wrong or very poorly written. 24 million hours represents 2840 years if this is 1.5% of the available time these are seriously durable machines. Do the buildings housing &#8220;super computers&#8221; generate some sort of time warp or what? Need I go on. This article requires major rework. I&#8217;m not a computer geek nor should I need to be for it too make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/#comment-37296</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4581#comment-37296</guid>
		<description>I&#039;m an engineer and this post makes absolutely no sense to me. It&#039;s either wrong or very poorly written. 24 million hours represents 2840 years if this is 1.5% of the available time these are seriously durable machines. Do the buildings housing &quot;super computers&quot; generate some sort of time warp or what? Need I go on. This article requires major rework. I&#039;m not a computer geek nor should I need to be for it too make sense.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an engineer and this post makes absolutely no sense to me. It&#8217;s either wrong or very poorly written. 24 million hours represents 2840 years if this is 1.5% of the available time these are seriously durable machines. Do the buildings housing &#8220;super computers&#8221; generate some sort of time warp or what? Need I go on. This article requires major rework. I&#8217;m not a computer geek nor should I need to be for it too make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Blanchard</title>
		<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/#comment-13654</link>
		<dc:creator>Neil Blanchard</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4581#comment-13654</guid>
		<description>I wonder if they considered using a distributed computing model to do this work, instead?  Because, I run both Folding@Home and SETI@Home of my home machines -- but if I could contribute some spare CPU cycles on a battery project, I would!



Sincerely, Neil</description>
		<content:encoded><![CDATA[<p>I wonder if they considered using a distributed computing model to do this work, instead?  Because, I run both Folding@Home and SETI@Home of my home machines &#8212; but if I could contribute some spare CPU cycles on a battery project, I would!</p>
<p>Sincerely, Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Blanchard</title>
		<link>http://gas2.org/2010/01/28/ibm-using-two-of-worlds-fastest-supercomputers-to-develop-lithium-air-batteries/#comment-37295</link>
		<dc:creator>Neil Blanchard</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4581#comment-37295</guid>
		<description>I wonder if they considered using a distributed computing model to do this work, instead?  Because, I run both Folding@Home and SETI@Home of my home machines -- but if I could contribute some spare CPU cycles on a battery project, I would!



Sincerely, Neil</description>
		<content:encoded><![CDATA[<p>I wonder if they considered using a distributed computing model to do this work, instead?  Because, I run both Folding@Home and SETI@Home of my home machines &#8212; but if I could contribute some spare CPU cycles on a battery project, I would!</p>
<p>Sincerely, Neil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

