<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electric Car Batteries May Cost Too Much For Energy Grid Storage</title>
	<atom:link href="http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:40:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-12967</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-12967</guid>
		<description>The reason that electric cars are relevant to using wind and solar to generate electricity is NOT as an energy storage mechanism, but as a source of more flexible demand for electricity. You would not want to use the electricity in your car battery to send power back to the grid, but you might want to have your battery charged using the cheapest available electricity (and electricity would be cheapest when the wind is blowing strongest or the sun is brightest).</description>
		<content:encoded><![CDATA[<p>The reason that electric cars are relevant to using wind and solar to generate electricity is NOT as an energy storage mechanism, but as a source of more flexible demand for electricity. You would not want to use the electricity in your car battery to send power back to the grid, but you might want to have your battery charged using the cheapest available electricity (and electricity would be cheapest when the wind is blowing strongest or the sun is brightest).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-36738</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-36738</guid>
		<description>The reason that electric cars are relevant to using wind and solar to generate electricity is NOT as an energy storage mechanism, but as a source of more flexible demand for electricity. You would not want to use the electricity in your car battery to send power back to the grid, but you might want to have your battery charged using the cheapest available electricity (and electricity would be cheapest when the wind is blowing strongest or the sun is brightest).</description>
		<content:encoded><![CDATA[<p>The reason that electric cars are relevant to using wind and solar to generate electricity is NOT as an energy storage mechanism, but as a source of more flexible demand for electricity. You would not want to use the electricity in your car battery to send power back to the grid, but you might want to have your battery charged using the cheapest available electricity (and electricity would be cheapest when the wind is blowing strongest or the sun is brightest).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelBryant</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-12966</link>
		<dc:creator>MichaelBryant</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-12966</guid>
		<description>when I invent compressed air combine cycle engines compressed air storage will become more practical.</description>
		<content:encoded><![CDATA[<p>when I invent compressed air combine cycle engines compressed air storage will become more practical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelBryant</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-36737</link>
		<dc:creator>MichaelBryant</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-36737</guid>
		<description>when I invent compressed air combine cycle engines compressed air storage will become more practical.</description>
		<content:encoded><![CDATA[<p>when I invent compressed air combine cycle engines compressed air storage will become more practical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris O</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-12965</link>
		<dc:creator>Chris O</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-12965</guid>
		<description>Quote: &quot;Unfortunately, this analysis does not compare the potential storage capacity of say, 1000 small electric car batteries in 1000 separate cars in terms of cost compared to energy. I mean, since the batteries will be there anyway, might as well use them if needed, right?&quot; Wrong! The number of discharge cycles batteries can do before wearing out is limited. This means tapping into car batteries for grid purposes isn&#039;t free use of something that is already paid for but you are actually wearing the batteries out. So a mark-up for battery wear is in order when tapping into car based energy storage capacity.</description>
		<content:encoded><![CDATA[<p>Quote: &#8220;Unfortunately, this analysis does not compare the potential storage capacity of say, 1000 small electric car batteries in 1000 separate cars in terms of cost compared to energy. I mean, since the batteries will be there anyway, might as well use them if needed, right?&#8221; Wrong! The number of discharge cycles batteries can do before wearing out is limited. This means tapping into car batteries for grid purposes isn&#8217;t free use of something that is already paid for but you are actually wearing the batteries out. So a mark-up for battery wear is in order when tapping into car based energy storage capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris O</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-36736</link>
		<dc:creator>Chris O</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-36736</guid>
		<description>Quote: &quot;Unfortunately, this analysis does not compare the potential storage capacity of say, 1000 small electric car batteries in 1000 separate cars in terms of cost compared to energy. I mean, since the batteries will be there anyway, might as well use them if needed, right?&quot; Wrong! The number of discharge cycles batteries can do before wearing out is limited. This means tapping into car batteries for grid purposes isn&#039;t free use of something that is already paid for but you are actually wearing the batteries out. So a mark-up for battery wear is in order when tapping into car based energy storage capacity.</description>
		<content:encoded><![CDATA[<p>Quote: &#8220;Unfortunately, this analysis does not compare the potential storage capacity of say, 1000 small electric car batteries in 1000 separate cars in terms of cost compared to energy. I mean, since the batteries will be there anyway, might as well use them if needed, right?&#8221; Wrong! The number of discharge cycles batteries can do before wearing out is limited. This means tapping into car batteries for grid purposes isn&#8217;t free use of something that is already paid for but you are actually wearing the batteries out. So a mark-up for battery wear is in order when tapping into car based energy storage capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles R. Toca</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-12964</link>
		<dc:creator>Charles R. Toca</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-12964</guid>
		<description>To clarify, current compressed air systems require natural gas turbines.  They are actually more of an enhanced natural gas generation facility than an energy storage facility.



An additional long term electric storage system is the VRB flow battery, which was installed on a Japanese wind farm several years ago.  The 4 MW system cycled over 260,000 times in 3 years.  A 200 kW system has been in place in Utah for over 5 years.  The VRB system lasts for decades, has not emissions or toxic disposal issues, and can store hours of electricity - like pumped hydro - but can be installed anywhere.  More information is available at www.Utility-Savings.com.</description>
		<content:encoded><![CDATA[<p>To clarify, current compressed air systems require natural gas turbines.  They are actually more of an enhanced natural gas generation facility than an energy storage facility.</p>
<p>An additional long term electric storage system is the VRB flow battery, which was installed on a Japanese wind farm several years ago.  The 4 MW system cycled over 260,000 times in 3 years.  A 200 kW system has been in place in Utah for over 5 years.  The VRB system lasts for decades, has not emissions or toxic disposal issues, and can store hours of electricity &#8211; like pumped hydro &#8211; but can be installed anywhere.  More information is available at <a href="http://www.Utility-Savings.com" rel="nofollow">http://www.Utility-Savings.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles R. Toca</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-36735</link>
		<dc:creator>Charles R. Toca</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-36735</guid>
		<description>To clarify, current compressed air systems require natural gas turbines.  They are actually more of an enhanced natural gas generation facility than an energy storage facility.



An additional long term electric storage system is the VRB flow battery, which was installed on a Japanese wind farm several years ago.  The 4 MW system cycled over 260,000 times in 3 years.  A 200 kW system has been in place in Utah for over 5 years.  The VRB system lasts for decades, has not emissions or toxic disposal issues, and can store hours of electricity - like pumped hydro - but can be installed anywhere.  More information is available at www.Utility-Savings.com.</description>
		<content:encoded><![CDATA[<p>To clarify, current compressed air systems require natural gas turbines.  They are actually more of an enhanced natural gas generation facility than an energy storage facility.</p>
<p>An additional long term electric storage system is the VRB flow battery, which was installed on a Japanese wind farm several years ago.  The 4 MW system cycled over 260,000 times in 3 years.  A 200 kW system has been in place in Utah for over 5 years.  The VRB system lasts for decades, has not emissions or toxic disposal issues, and can store hours of electricity &#8211; like pumped hydro &#8211; but can be installed anywhere.  More information is available at <a href="http://www.Utility-Savings.com" rel="nofollow">http://www.Utility-Savings.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustin slade</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-12963</link>
		<dc:creator>dustin slade</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-12963</guid>
		<description>Nikola Tesla solved these problems 100 years ago. Wireless transmission of power. In 1901, he was building  Wardenclyffe Tower. &#039;It was intended for commercial trans-Atlantic wireless telephony, broadcasting, and to demonstrate the transmission of power without interconnecting wires. The project was initially backed by the wealthy J. P. Morgan.  After learning that the power consumption could not be metered and Morgan, who could not foresee any financial gain from providing free electricity to everyone, balked.&#039; The ability to control and make money are the downfalls of the grid.</description>
		<content:encoded><![CDATA[<p>Nikola Tesla solved these problems 100 years ago. Wireless transmission of power. In 1901, he was building  Wardenclyffe Tower. &#8216;It was intended for commercial trans-Atlantic wireless telephony, broadcasting, and to demonstrate the transmission of power without interconnecting wires. The project was initially backed by the wealthy J. P. Morgan.  After learning that the power consumption could not be metered and Morgan, who could not foresee any financial gain from providing free electricity to everyone, balked.&#8217; The ability to control and make money are the downfalls of the grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustin slade</title>
		<link>http://gas2.org/2009/11/30/electric-car-batteries-may-cost-too-much-for-energy-grid-storage/#comment-36734</link>
		<dc:creator>dustin slade</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4206#comment-36734</guid>
		<description>Nikola Tesla solved these problems 100 years ago. Wireless transmission of power. In 1901, he was building  Wardenclyffe Tower. &#039;It was intended for commercial trans-Atlantic wireless telephony, broadcasting, and to demonstrate the transmission of power without interconnecting wires. The project was initially backed by the wealthy J. P. Morgan.  After learning that the power consumption could not be metered and Morgan, who could not foresee any financial gain from providing free electricity to everyone, balked.&#039; The ability to control and make money are the downfalls of the grid.</description>
		<content:encoded><![CDATA[<p>Nikola Tesla solved these problems 100 years ago. Wireless transmission of power. In 1901, he was building  Wardenclyffe Tower. &#8216;It was intended for commercial trans-Atlantic wireless telephony, broadcasting, and to demonstrate the transmission of power without interconnecting wires. The project was initially backed by the wealthy J. P. Morgan.  After learning that the power consumption could not be metered and Morgan, who could not foresee any financial gain from providing free electricity to everyone, balked.&#8217; The ability to control and make money are the downfalls of the grid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

