<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volkswagen Electric eUp! Would Fly Off Lots Now But Can You Wait Till 2013?</title>
	<atom:link href="http://gas2.org/2009/11/16/volkswagen-electric-eup-spreads-wings-and-might-fly-by-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2009/11/16/volkswagen-electric-eup-spreads-wings-and-might-fly-by-2013/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Sat, 26 May 2012 14:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Susan Kraemer</title>
		<link>http://gas2.org/2009/11/16/volkswagen-electric-eup-spreads-wings-and-might-fly-by-2013/#comment-13268</link>
		<dc:creator>Susan Kraemer</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4071#comment-13268</guid>
		<description>@Paul, actually anyone who is piggy with electrons (say 700 kwh a month) in California averages 20 - 22 cents a kwh.



Unless you have a solar roof and/or are billed on TOU - time of use- pricing, but mostly only businesses take advantage of TOU.



It would be something that anyone considering an EV charged at home should ask their utility about switching to TOU billing.</description>
		<content:encoded><![CDATA[<p>@Paul, actually anyone who is piggy with electrons (say 700 kwh a month) in California averages 20 &#8211; 22 cents a kwh.</p>
<p>Unless you have a solar roof and/or are billed on TOU &#8211; time of use- pricing, but mostly only businesses take advantage of TOU.</p>
<p>It would be something that anyone considering an EV charged at home should ask their utility about switching to TOU billing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kraemer</title>
		<link>http://gas2.org/2009/11/16/volkswagen-electric-eup-spreads-wings-and-might-fly-by-2013/#comment-36558</link>
		<dc:creator>Susan Kraemer</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4071#comment-36558</guid>
		<description>@Paul, actually anyone who is piggy with electrons (say 700 kwh a month) in California averages 20 - 22 cents a kwh.



Unless you have a solar roof and/or are billed on TOU - time of use- pricing, but mostly only businesses take advantage of TOU.



It would be something that anyone considering an EV charged at home should ask their utility about switching to TOU billing.</description>
		<content:encoded><![CDATA[<p>@Paul, actually anyone who is piggy with electrons (say 700 kwh a month) in California averages 20 &#8211; 22 cents a kwh.</p>
<p>Unless you have a solar roof and/or are billed on TOU &#8211; time of use- pricing, but mostly only businesses take advantage of TOU.</p>
<p>It would be something that anyone considering an EV charged at home should ask their utility about switching to TOU billing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://gas2.org/2009/11/16/volkswagen-electric-eup-spreads-wings-and-might-fly-by-2013/#comment-13267</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4071#comment-13267</guid>
		<description>it is about time that we banned any story about a future car release. i am sick of hearing about the me to car companies and how green their latest concept cars are. I only want to hear about what people are actually selling. anything else is just hot air.</description>
		<content:encoded><![CDATA[<p>it is about time that we banned any story about a future car release. i am sick of hearing about the me to car companies and how green their latest concept cars are. I only want to hear about what people are actually selling. anything else is just hot air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://gas2.org/2009/11/16/volkswagen-electric-eup-spreads-wings-and-might-fly-by-2013/#comment-36557</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4071#comment-36557</guid>
		<description>it is about time that we banned any story about a future car release. i am sick of hearing about the me to car companies and how green their latest concept cars are. I only want to hear about what people are actually selling. anything else is just hot air.</description>
		<content:encoded><![CDATA[<p>it is about time that we banned any story about a future car release. i am sick of hearing about the me to car companies and how green their latest concept cars are. I only want to hear about what people are actually selling. anything else is just hot air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://gas2.org/2009/11/16/volkswagen-electric-eup-spreads-wings-and-might-fly-by-2013/#comment-13266</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4071#comment-13266</guid>
		<description>Try the running cost maths again!



$0.20 kWh for off peak power at a California McMansion? So that makes it $0.40 kWh Peak.... doubt it!</description>
		<content:encoded><![CDATA[<p>Try the running cost maths again!</p>
<p>$0.20 kWh for off peak power at a California McMansion? So that makes it $0.40 kWh Peak&#8230;. doubt it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://gas2.org/2009/11/16/volkswagen-electric-eup-spreads-wings-and-might-fly-by-2013/#comment-36556</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4071#comment-36556</guid>
		<description>Try the running cost maths again!



$0.20 kWh for off peak power at a California McMansion? So that makes it $0.40 kWh Peak.... doubt it!</description>
		<content:encoded><![CDATA[<p>Try the running cost maths again!</p>
<p>$0.20 kWh for off peak power at a California McMansion? So that makes it $0.40 kWh Peak&#8230;. doubt it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

