<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 X-Prize Contenders Show Off Their MPG Tech At SEMA 2009</title>
	<atom:link href="http://gas2.org/2009/11/06/12-x-prize-contenders-show-off-their-mpg-tech-at-sema-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2009/11/06/12-x-prize-contenders-show-off-their-mpg-tech-at-sema-2009/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Sat, 26 May 2012 14:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Shurts</title>
		<link>http://gas2.org/2009/11/06/12-x-prize-contenders-show-off-their-mpg-tech-at-sema-2009/#comment-13028</link>
		<dc:creator>Steve Shurts</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4029#comment-13028</guid>
		<description>Just an FYI - Motorcycles have terrible drag coefficients caused mainly by the driver hanging out in the breeze.  Even a nicely body paneled crotch rocket will have a  higher drag coefficient than a whole lot of cars.  For EV to claim the drag coefficient of a motorcycle is no real achievement.  The Aptera&#039;s coefficient of .15 is very slippery indeed.  If I remember a few years back (probably more than a few), Porsche came out with a racing version of the 911 that touted a .38 drag coefficient and that seemed remarkable. FWIW.</description>
		<content:encoded><![CDATA[<p>Just an FYI &#8211; Motorcycles have terrible drag coefficients caused mainly by the driver hanging out in the breeze.  Even a nicely body paneled crotch rocket will have a  higher drag coefficient than a whole lot of cars.  For EV to claim the drag coefficient of a motorcycle is no real achievement.  The Aptera&#8217;s coefficient of .15 is very slippery indeed.  If I remember a few years back (probably more than a few), Porsche came out with a racing version of the 911 that touted a .38 drag coefficient and that seemed remarkable. FWIW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shurts</title>
		<link>http://gas2.org/2009/11/06/12-x-prize-contenders-show-off-their-mpg-tech-at-sema-2009/#comment-36434</link>
		<dc:creator>Steve Shurts</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4029#comment-36434</guid>
		<description>Just an FYI - Motorcycles have terrible drag coefficients caused mainly by the driver hanging out in the breeze.  Even a nicely body paneled crotch rocket will have a  higher drag coefficient than a whole lot of cars.  For EV to claim the drag coefficient of a motorcycle is no real achievement.  The Aptera&#039;s coefficient of .15 is very slippery indeed.  If I remember a few years back (probably more than a few), Porsche came out with a racing version of the 911 that touted a .38 drag coefficient and that seemed remarkable. FWIW.</description>
		<content:encoded><![CDATA[<p>Just an FYI &#8211; Motorcycles have terrible drag coefficients caused mainly by the driver hanging out in the breeze.  Even a nicely body paneled crotch rocket will have a  higher drag coefficient than a whole lot of cars.  For EV to claim the drag coefficient of a motorcycle is no real achievement.  The Aptera&#8217;s coefficient of .15 is very slippery indeed.  If I remember a few years back (probably more than a few), Porsche came out with a racing version of the 911 that touted a .38 drag coefficient and that seemed remarkable. FWIW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shurts</title>
		<link>http://gas2.org/2009/11/06/12-x-prize-contenders-show-off-their-mpg-tech-at-sema-2009/#comment-36435</link>
		<dc:creator>Steve Shurts</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=4029#comment-36435</guid>
		<description>Just an FYI - Motorcycles have terrible drag coefficients caused mainly by the driver hanging out in the breeze.  Even a nicely body paneled crotch rocket will have a  higher drag coefficient than a whole lot of cars.  For EV to claim the drag coefficient of a motorcycle is no real achievement.  The Aptera&#039;s coefficient of .15 is very slippery indeed.  If I remember a few years back (probably more than a few), Porsche came out with a racing version of the 911 that touted a .38 drag coefficient and that seemed remarkable. FWIW.</description>
		<content:encoded><![CDATA[<p>Just an FYI &#8211; Motorcycles have terrible drag coefficients caused mainly by the driver hanging out in the breeze.  Even a nicely body paneled crotch rocket will have a  higher drag coefficient than a whole lot of cars.  For EV to claim the drag coefficient of a motorcycle is no real achievement.  The Aptera&#8217;s coefficient of .15 is very slippery indeed.  If I remember a few years back (probably more than a few), Porsche came out with a racing version of the 911 that touted a .38 drag coefficient and that seemed remarkable. FWIW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

