<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electric Ultracapacitor Buses Becoming More Feasible</title>
	<atom:link href="http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:57:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Prakash shinde</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-13450</link>
		<dc:creator>Prakash shinde</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-13450</guid>
		<description>final solution for Indian city...pune....As now their is devolopment of BRT bus going on roots are staight.so.. exact technology ,punesolar@yahoo.com is interested in deploying in india on BOO</description>
		<content:encoded><![CDATA[<p>final solution for Indian city&#8230;pune&#8230;.As now their is devolopment of BRT bus going on roots are staight.so.. exact technology ,punesolar@yahoo.com is interested in deploying in india on BOO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakash shinde</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-36258</link>
		<dc:creator>Prakash shinde</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-36258</guid>
		<description>final solution for Indian city...pune....As now their is devolopment of BRT bus going on roots are staight.so.. exact technology ,punesolar@yahoo.com is interested in deploying in india on BOO</description>
		<content:encoded><![CDATA[<p>final solution for Indian city&#8230;pune&#8230;.As now their is devolopment of BRT bus going on roots are staight.so.. exact technology ,punesolar@yahoo.com is interested in deploying in india on BOO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-13449</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-13449</guid>
		<description>We can call it CAPABUS. Regards.</description>
		<content:encoded><![CDATA[<p>We can call it CAPABUS. Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-36257</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-36257</guid>
		<description>We can call it CAPABUS. Regards.</description>
		<content:encoded><![CDATA[<p>We can call it CAPABUS. Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-13448</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-13448</guid>
		<description>I agree with ChoralSinger, because has found the ideal solution. Nowadays data translated to the international system are approx. recharges every 3.5 miles (5 km) and 30 mph top speed (50 km). In Europe, distance between regular bus stops are smaller, so if the recharge every 2.5  km the recharging time would be  1-2 minutes (this is, less than the time passangers need to take on and off). Also, an alternative system for the air conditioning (ie fluid storage and/or recharge the liquid at bus stops or small- battery swapping only for air conditioning) can be found to extent the range (but this is optional). Another solution is use two charging points at the same time in the same bus stop. And logically, solar panels and (wind) microturbines would also extend the range. Regards.</description>
		<content:encoded><![CDATA[<p>I agree with ChoralSinger, because has found the ideal solution. Nowadays data translated to the international system are approx. recharges every 3.5 miles (5 km) and 30 mph top speed (50 km). In Europe, distance between regular bus stops are smaller, so if the recharge every 2.5  km the recharging time would be  1-2 minutes (this is, less than the time passangers need to take on and off). Also, an alternative system for the air conditioning (ie fluid storage and/or recharge the liquid at bus stops or small- battery swapping only for air conditioning) can be found to extent the range (but this is optional). Another solution is use two charging points at the same time in the same bus stop. And logically, solar panels and (wind) microturbines would also extend the range. Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-36256</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-36256</guid>
		<description>I agree with ChoralSinger, because has found the ideal solution. Nowadays data translated to the international system are approx. recharges every 3.5 miles (5 km) and 30 mph top speed (50 km). In Europe, distance between regular bus stops are smaller, so if the recharge every 2.5  km the recharging time would be  1-2 minutes (this is, less than the time passangers need to take on and off). Also, an alternative system for the air conditioning (ie fluid storage and/or recharge the liquid at bus stops or small- battery swapping only for air conditioning) can be found to extent the range (but this is optional). Another solution is use two charging points at the same time in the same bus stop. And logically, solar panels and (wind) microturbines would also extend the range. Regards.</description>
		<content:encoded><![CDATA[<p>I agree with ChoralSinger, because has found the ideal solution. Nowadays data translated to the international system are approx. recharges every 3.5 miles (5 km) and 30 mph top speed (50 km). In Europe, distance between regular bus stops are smaller, so if the recharge every 2.5  km the recharging time would be  1-2 minutes (this is, less than the time passangers need to take on and off). Also, an alternative system for the air conditioning (ie fluid storage and/or recharge the liquid at bus stops or small- battery swapping only for air conditioning) can be found to extent the range (but this is optional). Another solution is use two charging points at the same time in the same bus stop. And logically, solar panels and (wind) microturbines would also extend the range. Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Akau</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-13447</link>
		<dc:creator>Adrian Akau</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-13447</guid>
		<description>&quot;And surprisingly the bus trips don’t take much longer than a regular bus trip because the quick charging occurs automatically when the bus extends a line from its roof to an overhead charger.&quot;



I used to ride electric buses in Honolulu when I was young and regret that they were done away with in liu of diesel buses which produced black smoke and irritating fumes. I think that a real plus for capacitor buses is the fact that city air will cleaner to breath. I think that this type of vehicle will prove beneficial in downtown areas, especially where traffic is congested.



India was forced to pass legislation outlawing older diesel motor vehicles in large cities because studies from health clinics showed an abnormally high incidence of respiratory ailments associated with diesel fumes.



adrianakau2aol.com</description>
		<content:encoded><![CDATA[<p>&#8220;And surprisingly the bus trips don’t take much longer than a regular bus trip because the quick charging occurs automatically when the bus extends a line from its roof to an overhead charger.&#8221;</p>
<p>I used to ride electric buses in Honolulu when I was young and regret that they were done away with in liu of diesel buses which produced black smoke and irritating fumes. I think that a real plus for capacitor buses is the fact that city air will cleaner to breath. I think that this type of vehicle will prove beneficial in downtown areas, especially where traffic is congested.</p>
<p>India was forced to pass legislation outlawing older diesel motor vehicles in large cities because studies from health clinics showed an abnormally high incidence of respiratory ailments associated with diesel fumes.</p>
<p>adrianakau2aol.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Akau</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-36255</link>
		<dc:creator>Adrian Akau</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-36255</guid>
		<description>&quot;And surprisingly the bus trips don’t take much longer than a regular bus trip because the quick charging occurs automatically when the bus extends a line from its roof to an overhead charger.&quot;



I used to ride electric buses in Honolulu when I was young and regret that they were done away with in liu of diesel buses which produced black smoke and irritating fumes. I think that a real plus for capacitor buses is the fact that city air will cleaner to breath. I think that this type of vehicle will prove beneficial in downtown areas, especially where traffic is congested.



India was forced to pass legislation outlawing older diesel motor vehicles in large cities because studies from health clinics showed an abnormally high incidence of respiratory ailments associated with diesel fumes.



adrianakau2aol.com</description>
		<content:encoded><![CDATA[<p>&#8220;And surprisingly the bus trips don’t take much longer than a regular bus trip because the quick charging occurs automatically when the bus extends a line from its roof to an overhead charger.&#8221;</p>
<p>I used to ride electric buses in Honolulu when I was young and regret that they were done away with in liu of diesel buses which produced black smoke and irritating fumes. I think that a real plus for capacitor buses is the fact that city air will cleaner to breath. I think that this type of vehicle will prove beneficial in downtown areas, especially where traffic is congested.</p>
<p>India was forced to pass legislation outlawing older diesel motor vehicles in large cities because studies from health clinics showed an abnormally high incidence of respiratory ailments associated with diesel fumes.</p>
<p>adrianakau2aol.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher DeMorro</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-13446</link>
		<dc:creator>Christopher DeMorro</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-13446</guid>
		<description>I think that if they spent 1-2 minutes at every stop recharging, rather than 5-10 minutes every 3-5 miles, it would make more sense.



Does it really work right now? Naaah...but ultracapcitors are only going to get better, and may soon reach the point where they make more sense than ICE engines.</description>
		<content:encoded><![CDATA[<p>I think that if they spent 1-2 minutes at every stop recharging, rather than 5-10 minutes every 3-5 miles, it would make more sense.</p>
<p>Does it really work right now? Naaah&#8230;but ultracapcitors are only going to get better, and may soon reach the point where they make more sense than ICE engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher DeMorro</title>
		<link>http://gas2.org/2009/10/21/electric-ultracapacitor-buses-becoming-more-feasible/#comment-36254</link>
		<dc:creator>Christopher DeMorro</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3885#comment-36254</guid>
		<description>I think that if they spent 1-2 minutes at every stop recharging, rather than 5-10 minutes every 3-5 miles, it would make more sense.



Does it really work right now? Naaah...but ultracapcitors are only going to get better, and may soon reach the point where they make more sense than ICE engines.</description>
		<content:encoded><![CDATA[<p>I think that if they spent 1-2 minutes at every stop recharging, rather than 5-10 minutes every 3-5 miles, it would make more sense.</p>
<p>Does it really work right now? Naaah&#8230;but ultracapcitors are only going to get better, and may soon reach the point where they make more sense than ICE engines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

