<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robotic Aircraft Sets World Record with 23 Hour Flight</title>
	<atom:link href="http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:57:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ali Qayyum</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-13098</link>
		<dc:creator>Ali Qayyum</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-13098</guid>
		<description>nice sharing, i love planes... i saved this picture</description>
		<content:encoded><![CDATA[<p>nice sharing, i love planes&#8230; i saved this picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Qayyum</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-36189</link>
		<dc:creator>Ali Qayyum</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-36189</guid>
		<description>nice sharing, i love planes... i saved this picture</description>
		<content:encoded><![CDATA[<p>nice sharing, i love planes&#8230; i saved this picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Qayyum</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-36190</link>
		<dc:creator>Ali Qayyum</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-36190</guid>
		<description>nice sharing, i love planes... i saved this picture</description>
		<content:encoded><![CDATA[<p>nice sharing, i love planes&#8230; i saved this picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-13097</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-13097</guid>
		<description>For an all electric plane that is incredible, and it&#039;s completely green. I am not sure the military would use this as its electrical system could be vulnerable to disruption?</description>
		<content:encoded><![CDATA[<p>For an all electric plane that is incredible, and it&#8217;s completely green. I am not sure the military would use this as its electrical system could be vulnerable to disruption?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-36188</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-36188</guid>
		<description>For an all electric plane that is incredible, and it&#039;s completely green. I am not sure the military would use this as its electrical system could be vulnerable to disruption?</description>
		<content:encoded><![CDATA[<p>For an all electric plane that is incredible, and it&#8217;s completely green. I am not sure the military would use this as its electrical system could be vulnerable to disruption?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-13096</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-13096</guid>
		<description>You guys should check your facts or be more specific.  Robotic aircraft, such as the Predator, have flown for way longer ~40 hours for a single fuel load (on gasoline).  So maybe this is a record for a fuel-cell or electric aircraft, but not aircraft in general which is how it is written in the article.  That being said, an electric aircraft flying for 23 hours is amazing!  Battery technology just doesn&#039;t have the energy density necessary for this type of endurance. So keep up the good work on the fuel cells!</description>
		<content:encoded><![CDATA[<p>You guys should check your facts or be more specific.  Robotic aircraft, such as the Predator, have flown for way longer ~40 hours for a single fuel load (on gasoline).  So maybe this is a record for a fuel-cell or electric aircraft, but not aircraft in general which is how it is written in the article.  That being said, an electric aircraft flying for 23 hours is amazing!  Battery technology just doesn&#8217;t have the energy density necessary for this type of endurance. So keep up the good work on the fuel cells!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-36186</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-36186</guid>
		<description>You guys should check your facts or be more specific.  Robotic aircraft, such as the Predator, have flown for way longer ~40 hours for a single fuel load (on gasoline).  So maybe this is a record for a fuel-cell or electric aircraft, but not aircraft in general which is how it is written in the article.  That being said, an electric aircraft flying for 23 hours is amazing!  Battery technology just doesn&#039;t have the energy density necessary for this type of endurance. So keep up the good work on the fuel cells!</description>
		<content:encoded><![CDATA[<p>You guys should check your facts or be more specific.  Robotic aircraft, such as the Predator, have flown for way longer ~40 hours for a single fuel load (on gasoline).  So maybe this is a record for a fuel-cell or electric aircraft, but not aircraft in general which is how it is written in the article.  That being said, an electric aircraft flying for 23 hours is amazing!  Battery technology just doesn&#8217;t have the energy density necessary for this type of endurance. So keep up the good work on the fuel cells!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-36187</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-36187</guid>
		<description>You guys should check your facts or be more specific.  Robotic aircraft, such as the Predator, have flown for way longer ~40 hours for a single fuel load (on gasoline).  So maybe this is a record for a fuel-cell or electric aircraft, but not aircraft in general which is how it is written in the article.  That being said, an electric aircraft flying for 23 hours is amazing!  Battery technology just doesn&#039;t have the energy density necessary for this type of endurance. So keep up the good work on the fuel cells!</description>
		<content:encoded><![CDATA[<p>You guys should check your facts or be more specific.  Robotic aircraft, such as the Predator, have flown for way longer ~40 hours for a single fuel load (on gasoline).  So maybe this is a record for a fuel-cell or electric aircraft, but not aircraft in general which is how it is written in the article.  That being said, an electric aircraft flying for 23 hours is amazing!  Battery technology just doesn&#8217;t have the energy density necessary for this type of endurance. So keep up the good work on the fuel cells!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fallout</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-13095</link>
		<dc:creator>fallout</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-13095</guid>
		<description>is the record specifically concerning fuel cell powered flight time?



predator uav&#039;s (http://en.wikipedia.org/wiki/MQ-1_Predator) remain airborn longer and carry more payload.</description>
		<content:encoded><![CDATA[<p>is the record specifically concerning fuel cell powered flight time?</p>
<p>predator uav&#8217;s (<a href="http://en.wikipedia.org/wiki/MQ-1_Predator" rel="nofollow">http://en.wikipedia.org/wiki/MQ-1_Predator</a>) remain airborn longer and carry more payload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fallout</title>
		<link>http://gas2.org/2009/10/14/robotic-aircraft-sets-world-record-with-23-hour-flight/#comment-36185</link>
		<dc:creator>fallout</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=3800#comment-36185</guid>
		<description>is the record specifically concerning fuel cell powered flight time?



predator uav&#039;s (http://en.wikipedia.org/wiki/MQ-1_Predator) remain airborn longer and carry more payload.</description>
		<content:encoded><![CDATA[<p>is the record specifically concerning fuel cell powered flight time?</p>
<p>predator uav&#8217;s (<a href="http://en.wikipedia.org/wiki/MQ-1_Predator" rel="nofollow">http://en.wikipedia.org/wiki/MQ-1_Predator</a>) remain airborn longer and carry more payload.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

