<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toyota Tests Solar Power Cargo Ship; It&#039;s Seaworthy</title>
	<atom:link href="http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Sat, 26 May 2012 14:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: A Solar Powered Cargo Ship ? &#124; Where to Buy Solar Panels - Buy Solar Panels for Your Home Now</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-125070</link>
		<dc:creator>A Solar Powered Cargo Ship ? &#124; Where to Buy Solar Panels - Buy Solar Panels for Your Home Now</dc:creator>
		<pubDate>Tue, 13 Sep 2011 10:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-125070</guid>
		<description>[...] adding more space-efficient panels to the ship to generate a more useful amount of power &#8211; Toyota Tests Solar Power Cargo Ship; It’s Seaworthy. Toyota’s 60,000-ton, seven story cargo ship can carry more than 6,200 cars at a time and [...]</description>
		<content:encoded><![CDATA[<p>[...] adding more space-efficient panels to the ship to generate a more useful amount of power &#8211; Toyota Tests Solar Power Cargo Ship; It’s Seaworthy. Toyota’s 60,000-ton, seven story cargo ship can carry more than 6,200 cars at a time and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Solar Powered Cargo Ship ? &#124; Green Energy Global - Daily Green Energy News</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-124279</link>
		<dc:creator>A Solar Powered Cargo Ship ? &#124; Green Energy Global - Daily Green Energy News</dc:creator>
		<pubDate>Tue, 23 Aug 2011 08:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-124279</guid>
		<description>[...] adding more space-efficient panels to the ship to generate a more useful amount of power &#8211; Toyota Tests Solar Power Cargo Ship; It’s Seaworthy. Toyota’s 60,000-ton, seven story cargo ship can carry more than 6,200 cars at a time and [...]</description>
		<content:encoded><![CDATA[<p>[...] adding more space-efficient panels to the ship to generate a more useful amount of power &#8211; Toyota Tests Solar Power Cargo Ship; It’s Seaworthy. Toyota’s 60,000-ton, seven story cargo ship can carry more than 6,200 cars at a time and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kraemer</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-10356</link>
		<dc:creator>Susan Kraemer</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-10356</guid>
		<description>Heh:



@Michael &quot;I think ship like this can gasifi trash and burn the syn gas for power&quot;

and @Russ &quot;Right Michael - and pull a trailer behind it to carry the trash in!&quot;



Too bad that Texas size Pacific gyre of trash is mostly plastic...otherwise: brilliant idea!</description>
		<content:encoded><![CDATA[<p>Heh:</p>
<p>@Michael &#8220;I think ship like this can gasifi trash and burn the syn gas for power&#8221;</p>
<p>and @Russ &#8220;Right Michael &#8211; and pull a trailer behind it to carry the trash in!&#8221;</p>
<p>Too bad that Texas size Pacific gyre of trash is mostly plastic&#8230;otherwise: brilliant idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kraemer</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-33072</link>
		<dc:creator>Susan Kraemer</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-33072</guid>
		<description>Heh:



@Michael &quot;I think ship like this can gasifi trash and burn the syn gas for power&quot;

and @Russ &quot;Right Michael - and pull a trailer behind it to carry the trash in!&quot;



Too bad that Texas size Pacific gyre of trash is mostly plastic...otherwise: brilliant idea!</description>
		<content:encoded><![CDATA[<p>Heh:</p>
<p>@Michael &#8220;I think ship like this can gasifi trash and burn the syn gas for power&#8221;</p>
<p>and @Russ &#8220;Right Michael &#8211; and pull a trailer behind it to carry the trash in!&#8221;</p>
<p>Too bad that Texas size Pacific gyre of trash is mostly plastic&#8230;otherwise: brilliant idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-10355</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-10355</guid>
		<description>somewhere between Solar and Wind power for intercontinental shipping lies a new cheaper solution to burning oil, and safer one than Nuking the oceans! Keep in mind, nuclear powered ships are already a fact of life! I suspect, for the long slow grind the Solar idea may supplement current methods to reduce costs, and unlike bunker &quot;C: oil, the Solar energy is (nasty words for American capitalists) Perpetual, free energy! Oh Goddammit! no sales here!</description>
		<content:encoded><![CDATA[<p>somewhere between Solar and Wind power for intercontinental shipping lies a new cheaper solution to burning oil, and safer one than Nuking the oceans! Keep in mind, nuclear powered ships are already a fact of life! I suspect, for the long slow grind the Solar idea may supplement current methods to reduce costs, and unlike bunker &#8220;C: oil, the Solar energy is (nasty words for American capitalists) Perpetual, free energy! Oh Goddammit! no sales here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-33071</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-33071</guid>
		<description>somewhere between Solar and Wind power for intercontinental shipping lies a new cheaper solution to burning oil, and safer one than Nuking the oceans! Keep in mind, nuclear powered ships are already a fact of life! I suspect, for the long slow grind the Solar idea may supplement current methods to reduce costs, and unlike bunker &quot;C: oil, the Solar energy is (nasty words for American capitalists) Perpetual, free energy! Oh Goddammit! no sales here!</description>
		<content:encoded><![CDATA[<p>somewhere between Solar and Wind power for intercontinental shipping lies a new cheaper solution to burning oil, and safer one than Nuking the oceans! Keep in mind, nuclear powered ships are already a fact of life! I suspect, for the long slow grind the Solar idea may supplement current methods to reduce costs, and unlike bunker &#8220;C: oil, the Solar energy is (nasty words for American capitalists) Perpetual, free energy! Oh Goddammit! no sales here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-10354</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-10354</guid>
		<description>This is a ridiculously ineffective, expensive attempt at greenwashing.  The amount of power used while docked is trivial compared to the motive power used.  How much less would it cost to run, say, an extension cord?



For airplanes, the future is in biofuels.

For mass transit and freight, the future is in electricity.

For personal transit, the future is in batteries with range extenders.

For larger ships, the future is in small passively safe nuclear reactors.

For smaller ships, the future is in copying the 99%+ reductions in certain emissions that ICE cars have made.</description>
		<content:encoded><![CDATA[<p>This is a ridiculously ineffective, expensive attempt at greenwashing.  The amount of power used while docked is trivial compared to the motive power used.  How much less would it cost to run, say, an extension cord?</p>
<p>For airplanes, the future is in biofuels.</p>
<p>For mass transit and freight, the future is in electricity.</p>
<p>For personal transit, the future is in batteries with range extenders.</p>
<p>For larger ships, the future is in small passively safe nuclear reactors.</p>
<p>For smaller ships, the future is in copying the 99%+ reductions in certain emissions that ICE cars have made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-33070</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-33070</guid>
		<description>This is a ridiculously ineffective, expensive attempt at greenwashing.  The amount of power used while docked is trivial compared to the motive power used.  How much less would it cost to run, say, an extension cord?



For airplanes, the future is in biofuels.

For mass transit and freight, the future is in electricity.

For personal transit, the future is in batteries with range extenders.

For larger ships, the future is in small passively safe nuclear reactors.

For smaller ships, the future is in copying the 99%+ reductions in certain emissions that ICE cars have made.</description>
		<content:encoded><![CDATA[<p>This is a ridiculously ineffective, expensive attempt at greenwashing.  The amount of power used while docked is trivial compared to the motive power used.  How much less would it cost to run, say, an extension cord?</p>
<p>For airplanes, the future is in biofuels.</p>
<p>For mass transit and freight, the future is in electricity.</p>
<p>For personal transit, the future is in batteries with range extenders.</p>
<p>For larger ships, the future is in small passively safe nuclear reactors.</p>
<p>For smaller ships, the future is in copying the 99%+ reductions in certain emissions that ICE cars have made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Roring</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-10353</link>
		<dc:creator>Charles Roring</dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-10353</guid>
		<description>The installation of solar panels on the top deck of Toyota cargo ship will not give significant power to propel the ship especially cargo ship whose displacement is 60,000 tons. The power that is required to drive the ship is higher than what the photovoltaic modules can supply. So, the most suitable solution for that is hybrid system. The combination of conventional diesel engine and the solar power. That&#039;s what I think</description>
		<content:encoded><![CDATA[<p>The installation of solar panels on the top deck of Toyota cargo ship will not give significant power to propel the ship especially cargo ship whose displacement is 60,000 tons. The power that is required to drive the ship is higher than what the photovoltaic modules can supply. So, the most suitable solution for that is hybrid system. The combination of conventional diesel engine and the solar power. That&#8217;s what I think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Roring</title>
		<link>http://gas2.org/2009/07/07/toyota-tests-solar-power-cargo-ship-seaworthy/#comment-33069</link>
		<dc:creator>Charles Roring</dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2833#comment-33069</guid>
		<description>The installation of solar panels on the top deck of Toyota cargo ship will not give significant power to propel the ship especially cargo ship whose displacement is 60,000 tons. The power that is required to drive the ship is higher than what the photovoltaic modules can supply. So, the most suitable solution for that is hybrid system. The combination of conventional diesel engine and the solar power. That&#039;s what I think</description>
		<content:encoded><![CDATA[<p>The installation of solar panels on the top deck of Toyota cargo ship will not give significant power to propel the ship especially cargo ship whose displacement is 60,000 tons. The power that is required to drive the ship is higher than what the photovoltaic modules can supply. So, the most suitable solution for that is hybrid system. The combination of conventional diesel engine and the solar power. That&#8217;s what I think</p>
]]></content:encoded>
	</item>
</channel>
</rss>

