<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Container Ship Pollutes As Much As 50 Million Cars</title>
	<atom:link href="http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Sat, 26 May 2012 08:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#34; wITHOUT GUN POWDER WE MIGHT NOT BE ALIVE.&#34; n.o. - Think</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-135576</link>
		<dc:creator>&#34; wITHOUT GUN POWDER WE MIGHT NOT BE ALIVE.&#34; n.o. - Think</dc:creator>
		<pubDate>Thu, 08 Mar 2012 22:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-135576</guid>
		<description>[...] http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/   Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/" rel="nofollow">http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/</a>   Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luxury Hydrogen Fuel Cell Boat Draws Electricity From Sea Water</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-131539</link>
		<dc:creator>Luxury Hydrogen Fuel Cell Boat Draws Electricity From Sea Water</dc:creator>
		<pubDate>Thu, 22 Dec 2011 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-131539</guid>
		<description>[...] all, sea traffic is among one of the heaviest polluters on the planet. If we could bring that pollution down to zero, we would take a major bite out of global emissions [...]</description>
		<content:encoded><![CDATA[<p>[...] all, sea traffic is among one of the heaviest polluters on the planet. If we could bring that pollution down to zero, we would take a major bite out of global emissions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-131085</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sun, 18 Dec 2011 19:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-131085</guid>
		<description>My idea is for a global government. ;-) Military spending would drop, military personnel could be reallocated (Let&#039;s not fire them!) to managing the shipments of giant nuclear container ships. :-) Win-win. After all, the big American military ships are all nuclear. Why not? Ok. That was only my first idea. 
Biofuels are very bad for pollution. Also, doesn&#039;t sulfur oxide produce global cooling, like the volcanoes and factories? I think it does but it produces acid rain too which is a danger to the ocean life.</description>
		<content:encoded><![CDATA[<p>My idea is for a global government. <img src='http://c1gas2org.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Military spending would drop, military personnel could be reallocated (Let&#8217;s not fire them!) to managing the shipments of giant nuclear container ships. <img src='http://c1gas2org.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Win-win. After all, the big American military ships are all nuclear. Why not? Ok. That was only my first idea.<br />
Biofuels are very bad for pollution. Also, doesn&#8217;t sulfur oxide produce global cooling, like the volcanoes and factories? I think it does but it produces acid rain too which is a danger to the ocean life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Panel Sails to Propel Future Freighters? &#8211; Gas 2.0</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-124776</link>
		<dc:creator>Solar Panel Sails to Propel Future Freighters? &#8211; Gas 2.0</dc:creator>
		<pubDate>Fri, 02 Sep 2011 16:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-124776</guid>
		<description>[...] updates on this topic.When it comes to emissions and pollution, a lot of focus is on cars. However, shipping is a huge contributor to global emissions output, and some innovative solutions have surfaced as a means for cleaning up. Eco Marine Power is [...]</description>
		<content:encoded><![CDATA[<p>[...] updates on this topic.When it comes to emissions and pollution, a lot of focus is on cars. However, shipping is a huge contributor to global emissions output, and some innovative solutions have surfaced as a means for cleaning up. Eco Marine Power is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Op-Ed: Why My Jeep Wrangler Is Greener Than Your Hybrid &#8211; Gas 2.0</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-78811</link>
		<dc:creator>Weekend Op-Ed: Why My Jeep Wrangler Is Greener Than Your Hybrid &#8211; Gas 2.0</dc:creator>
		<pubDate>Sun, 20 Feb 2011 18:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-78811</guid>
		<description>[...] All of the sudden, a lot of huge container ships have nothing to ship across 6,000 miles of ocean. Shipping is a huge contributor to pollution, especially along coastlines, and every time you buy a car new car you’re basically buying a [...]</description>
		<content:encoded><![CDATA[<p>[...] All of the sudden, a lot of huge container ships have nothing to ship across 6,000 miles of ocean. Shipping is a huge contributor to pollution, especially along coastlines, and every time you buy a car new car you’re basically buying a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Battery Shortage Slows Prius Sales; Will Batteries Hold Back Hybrids? : Gas 2.0</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-9936</link>
		<dc:creator>Battery Shortage Slows Prius Sales; Will Batteries Hold Back Hybrids? : Gas 2.0</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-9936</guid>
		<description>[...] One of the big problems with hybrids however is the use of battery packs. These packs are expensive because they use rare or hard-to-mine metals. The current Prius makes use of nickel-hydride batteries, and the upcoming Plug-In Prius will be using lithium ion batteries. But the shortages of Prius batteries, at a time where much of the world is pushing for more fuel-efficient cars, highlights the problems of supply and demand for electric powered cars. The problem is so severe that Toyota is delaying its decision to begin building the Prius at its Tulepo, Mississippi plant. That means the Prius still needs to be shipped in from Japan on those dirty container ships. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the big problems with hybrids however is the use of battery packs. These packs are expensive because they use rare or hard-to-mine metals. The current Prius makes use of nickel-hydride batteries, and the upcoming Plug-In Prius will be using lithium ion batteries. But the shortages of Prius batteries, at a time where much of the world is pushing for more fuel-efficient cars, highlights the problems of supply and demand for electric powered cars. The problem is so severe that Toyota is delaying its decision to begin building the Prius at its Tulepo, Mississippi plant. That means the Prius still needs to be shipped in from Japan on those dirty container ships. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LH Boyd</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-9935</link>
		<dc:creator>LH Boyd</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-9935</guid>
		<description>The author should have checked his facts.  According to a report published in August 2005 by the US Maritime Administration, &quot;Containership Market Indicators&quot;, the world containership fleet stood at 3,375 vessels with a capacity of 7.7 million TEU.  The report also stated that there were another 950 containerships on order at that time through 2007 with an additional capacity of 3.6 million TEU.   Another source, Clarksons has published data showing the net container fleet slot capacity at year end 2007 at 10.78 million TEU.  That&#039;s a long way from 90,000 vessels quoted in the article.  Given the level of hyperbole in describing size of the containership fleet, one must question the validity of his other statements and conclusions.</description>
		<content:encoded><![CDATA[<p>The author should have checked his facts.  According to a report published in August 2005 by the US Maritime Administration, &#8220;Containership Market Indicators&#8221;, the world containership fleet stood at 3,375 vessels with a capacity of 7.7 million TEU.  The report also stated that there were another 950 containerships on order at that time through 2007 with an additional capacity of 3.6 million TEU.   Another source, Clarksons has published data showing the net container fleet slot capacity at year end 2007 at 10.78 million TEU.  That&#8217;s a long way from 90,000 vessels quoted in the article.  Given the level of hyperbole in describing size of the containership fleet, one must question the validity of his other statements and conclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LH Boyd</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-32560</link>
		<dc:creator>LH Boyd</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-32560</guid>
		<description>The author should have checked his facts.  According to a report published in August 2005 by the US Maritime Administration, &quot;Containership Market Indicators&quot;, the world containership fleet stood at 3,375 vessels with a capacity of 7.7 million TEU.  The report also stated that there were another 950 containerships on order at that time through 2007 with an additional capacity of 3.6 million TEU.   Another source, Clarksons has published data showing the net container fleet slot capacity at year end 2007 at 10.78 million TEU.  That&#039;s a long way from 90,000 vessels quoted in the article.  Given the level of hyperbole in describing size of the containership fleet, one must question the validity of his other statements and conclusions.</description>
		<content:encoded><![CDATA[<p>The author should have checked his facts.  According to a report published in August 2005 by the US Maritime Administration, &#8220;Containership Market Indicators&#8221;, the world containership fleet stood at 3,375 vessels with a capacity of 7.7 million TEU.  The report also stated that there were another 950 containerships on order at that time through 2007 with an additional capacity of 3.6 million TEU.   Another source, Clarksons has published data showing the net container fleet slot capacity at year end 2007 at 10.78 million TEU.  That&#8217;s a long way from 90,000 vessels quoted in the article.  Given the level of hyperbole in describing size of the containership fleet, one must question the validity of his other statements and conclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeMySelfandYou</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-9934</link>
		<dc:creator>MeMySelfandYou</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-9934</guid>
		<description>How about this for a thought,touching on the caring and responsible amongst us all,



Government the world over are now concirned about being green or at least that&#039;s the things we are all constantly talking about.



If we cared so much about how much oil was left and how we get from A to B, it wouldn&#039;t make any difference what the said vehicle looked like, as long as we didn&#039;t have to walk any where or carry, this is what a vehicle is used for, is it not.



we either care or we don&#039;t its as simple as that, if we are running out of oil, then we must act now, not when the world is so full of beautiful vehicles that we cannot drive, because there is no oil left.



Every government could say right, all new cars would have to be made to do a 100 miles to a gallon with a top speed of 65 miles per hour, the technology is available to do this right now, so why not do it today.



All cars could be made to a good standard throughout so we don&#039;t have to spend huge amounts of fuel tranposrting them half way round the world, all parts would be fully interchangable and set a fixed price wherever you go in the world.



It would create the biggest labour market we have ever seen, it would be fair for all future generations and the enviornment as a whole,



Take away the road fund licence, and tax the fuel only, then those who don&#039;t want to drive, won&#039;t have to pay, this is the fairest for everybody and the enviornment, could we all work together for the good of everyone else.</description>
		<content:encoded><![CDATA[<p>How about this for a thought,touching on the caring and responsible amongst us all,</p>
<p>Government the world over are now concirned about being green or at least that&#8217;s the things we are all constantly talking about.</p>
<p>If we cared so much about how much oil was left and how we get from A to B, it wouldn&#8217;t make any difference what the said vehicle looked like, as long as we didn&#8217;t have to walk any where or carry, this is what a vehicle is used for, is it not.</p>
<p>we either care or we don&#8217;t its as simple as that, if we are running out of oil, then we must act now, not when the world is so full of beautiful vehicles that we cannot drive, because there is no oil left.</p>
<p>Every government could say right, all new cars would have to be made to do a 100 miles to a gallon with a top speed of 65 miles per hour, the technology is available to do this right now, so why not do it today.</p>
<p>All cars could be made to a good standard throughout so we don&#8217;t have to spend huge amounts of fuel tranposrting them half way round the world, all parts would be fully interchangable and set a fixed price wherever you go in the world.</p>
<p>It would create the biggest labour market we have ever seen, it would be fair for all future generations and the enviornment as a whole,</p>
<p>Take away the road fund licence, and tax the fuel only, then those who don&#8217;t want to drive, won&#8217;t have to pay, this is the fairest for everybody and the enviornment, could we all work together for the good of everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeMySelfandYou</title>
		<link>http://gas2.org/2009/06/03/one-container-ship-pollutes-as-much-as-50-million-cars/#comment-32559</link>
		<dc:creator>MeMySelfandYou</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2505#comment-32559</guid>
		<description>How about this for a thought,touching on the caring and responsible amongst us all,



Government the world over are now concirned about being green or at least that&#039;s the things we are all constantly talking about.



If we cared so much about how much oil was left and how we get from A to B, it wouldn&#039;t make any difference what the said vehicle looked like, as long as we didn&#039;t have to walk any where or carry, this is what a vehicle is used for, is it not.



we either care or we don&#039;t its as simple as that, if we are running out of oil, then we must act now, not when the world is so full of beautiful vehicles that we cannot drive, because there is no oil left.



Every government could say right, all new cars would have to be made to do a 100 miles to a gallon with a top speed of 65 miles per hour, the technology is available to do this right now, so why not do it today.



All cars could be made to a good standard throughout so we don&#039;t have to spend huge amounts of fuel tranposrting them half way round the world, all parts would be fully interchangable and set a fixed price wherever you go in the world.



It would create the biggest labour market we have ever seen, it would be fair for all future generations and the enviornment as a whole,



Take away the road fund licence, and tax the fuel only, then those who don&#039;t want to drive, won&#039;t have to pay, this is the fairest for everybody and the enviornment, could we all work together for the good of everyone else.</description>
		<content:encoded><![CDATA[<p>How about this for a thought,touching on the caring and responsible amongst us all,</p>
<p>Government the world over are now concirned about being green or at least that&#8217;s the things we are all constantly talking about.</p>
<p>If we cared so much about how much oil was left and how we get from A to B, it wouldn&#8217;t make any difference what the said vehicle looked like, as long as we didn&#8217;t have to walk any where or carry, this is what a vehicle is used for, is it not.</p>
<p>we either care or we don&#8217;t its as simple as that, if we are running out of oil, then we must act now, not when the world is so full of beautiful vehicles that we cannot drive, because there is no oil left.</p>
<p>Every government could say right, all new cars would have to be made to do a 100 miles to a gallon with a top speed of 65 miles per hour, the technology is available to do this right now, so why not do it today.</p>
<p>All cars could be made to a good standard throughout so we don&#8217;t have to spend huge amounts of fuel tranposrting them half way round the world, all parts would be fully interchangable and set a fixed price wherever you go in the world.</p>
<p>It would create the biggest labour market we have ever seen, it would be fair for all future generations and the enviornment as a whole,</p>
<p>Take away the road fund licence, and tax the fuel only, then those who don&#8217;t want to drive, won&#8217;t have to pay, this is the fairest for everybody and the enviornment, could we all work together for the good of everyone else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

