<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Podcar: A Cross Between a Taxi and a Personal Bus</title>
	<atom:link href="http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Thu, 24 May 2012 23:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: PRT Strategies</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-9149</link>
		<dc:creator>PRT Strategies</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-9149</guid>
		<description>For more on Personal Rapid Transit (videos, links, studies): http://www.prtstrategies.com.</description>
		<content:encoded><![CDATA[<p>For more on Personal Rapid Transit (videos, links, studies): <a href="http://www.prtstrategies.com" rel="nofollow">http://www.prtstrategies.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRT Strategies</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-31832</link>
		<dc:creator>PRT Strategies</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-31832</guid>
		<description>For more on Personal Rapid Transit (videos, links, studies): http://www.prtstrategies.com.</description>
		<content:encoded><![CDATA[<p>For more on Personal Rapid Transit (videos, links, studies): <a href="http://www.prtstrategies.com" rel="nofollow">http://www.prtstrategies.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-9148</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-9148</guid>
		<description>You obviously don&#039;t want one of these running down a tiny urban side street, but you don&#039;t really need that anyway.  Most cities today have elevated highways running through parts of them, and some of them even have existing elevated or underground tracks for transit.  Convert a few lanes of highway and some el/subway lines to this and you&#039;ve got a decend improvement in transit trip time.  Further, PRT is even more beneficial to outlying suburbs that currently don&#039;t have adequate transit options than it is to dense cities that have many options, including walking and biking.  So probably the best use of PRT in the near term is not so much to connect different parts of the city but to connect the suburbs to the city with efficient transit, and eventually even to connect the suburbs to each other.</description>
		<content:encoded><![CDATA[<p>You obviously don&#8217;t want one of these running down a tiny urban side street, but you don&#8217;t really need that anyway.  Most cities today have elevated highways running through parts of them, and some of them even have existing elevated or underground tracks for transit.  Convert a few lanes of highway and some el/subway lines to this and you&#8217;ve got a decend improvement in transit trip time.  Further, PRT is even more beneficial to outlying suburbs that currently don&#8217;t have adequate transit options than it is to dense cities that have many options, including walking and biking.  So probably the best use of PRT in the near term is not so much to connect different parts of the city but to connect the suburbs to the city with efficient transit, and eventually even to connect the suburbs to each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-31830</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-31830</guid>
		<description>You obviously don&#039;t want one of these running down a tiny urban side street, but you don&#039;t really need that anyway.  Most cities today have elevated highways running through parts of them, and some of them even have existing elevated or underground tracks for transit.  Convert a few lanes of highway and some el/subway lines to this and you&#039;ve got a decend improvement in transit trip time.  Further, PRT is even more beneficial to outlying suburbs that currently don&#039;t have adequate transit options than it is to dense cities that have many options, including walking and biking.  So probably the best use of PRT in the near term is not so much to connect different parts of the city but to connect the suburbs to the city with efficient transit, and eventually even to connect the suburbs to each other.</description>
		<content:encoded><![CDATA[<p>You obviously don&#8217;t want one of these running down a tiny urban side street, but you don&#8217;t really need that anyway.  Most cities today have elevated highways running through parts of them, and some of them even have existing elevated or underground tracks for transit.  Convert a few lanes of highway and some el/subway lines to this and you&#8217;ve got a decend improvement in transit trip time.  Further, PRT is even more beneficial to outlying suburbs that currently don&#8217;t have adequate transit options than it is to dense cities that have many options, including walking and biking.  So probably the best use of PRT in the near term is not so much to connect different parts of the city but to connect the suburbs to the city with efficient transit, and eventually even to connect the suburbs to each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-31831</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-31831</guid>
		<description>You obviously don&#039;t want one of these running down a tiny urban side street, but you don&#039;t really need that anyway.  Most cities today have elevated highways running through parts of them, and some of them even have existing elevated or underground tracks for transit.  Convert a few lanes of highway and some el/subway lines to this and you&#039;ve got a decend improvement in transit trip time.  Further, PRT is even more beneficial to outlying suburbs that currently don&#039;t have adequate transit options than it is to dense cities that have many options, including walking and biking.  So probably the best use of PRT in the near term is not so much to connect different parts of the city but to connect the suburbs to the city with efficient transit, and eventually even to connect the suburbs to each other.</description>
		<content:encoded><![CDATA[<p>You obviously don&#8217;t want one of these running down a tiny urban side street, but you don&#8217;t really need that anyway.  Most cities today have elevated highways running through parts of them, and some of them even have existing elevated or underground tracks for transit.  Convert a few lanes of highway and some el/subway lines to this and you&#8217;ve got a decend improvement in transit trip time.  Further, PRT is even more beneficial to outlying suburbs that currently don&#8217;t have adequate transit options than it is to dense cities that have many options, including walking and biking.  So probably the best use of PRT in the near term is not so much to connect different parts of the city but to connect the suburbs to the city with efficient transit, and eventually even to connect the suburbs to each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-9147</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-9147</guid>
		<description>This picture is really misleading - it is like a grand monument to wasteful transportation. The PRT cars in the picture are larger than minivans and the columns are taller than buildings and about 8&#039; in diameter. One of the main points of PRT is to be affordable - meaning lightweight and small and UNobtrusive. I&#039;ve seen many other drawings that show better ideas for the size and integration.</description>
		<content:encoded><![CDATA[<p>This picture is really misleading &#8211; it is like a grand monument to wasteful transportation. The PRT cars in the picture are larger than minivans and the columns are taller than buildings and about 8&#8242; in diameter. One of the main points of PRT is to be affordable &#8211; meaning lightweight and small and UNobtrusive. I&#8217;ve seen many other drawings that show better ideas for the size and integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-31829</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-31829</guid>
		<description>This picture is really misleading - it is like a grand monument to wasteful transportation. The PRT cars in the picture are larger than minivans and the columns are taller than buildings and about 8&#039; in diameter. One of the main points of PRT is to be affordable - meaning lightweight and small and UNobtrusive. I&#039;ve seen many other drawings that show better ideas for the size and integration.</description>
		<content:encoded><![CDATA[<p>This picture is really misleading &#8211; it is like a grand monument to wasteful transportation. The PRT cars in the picture are larger than minivans and the columns are taller than buildings and about 8&#8242; in diameter. One of the main points of PRT is to be affordable &#8211; meaning lightweight and small and UNobtrusive. I&#8217;ve seen many other drawings that show better ideas for the size and integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mkkby</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-9146</link>
		<dc:creator>Mkkby</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-9146</guid>
		<description>It certainly does scream &quot;vision&quot;.  Someone needs to think through how it could be part of a city plan.  Is the ultimate goal to get rid of cars, parking and pollution?  Will the land under the sky bridges be available for other uses, such as pedestrians and bikes?  It certainly wouldn&#039;t be an improvement to have both clogged pedestrian-unfriendly streets AND clogged bridges overhead.  All the cities are in chaos now, precisely because nobody thought through these issues ahead of time.</description>
		<content:encoded><![CDATA[<p>It certainly does scream &#8220;vision&#8221;.  Someone needs to think through how it could be part of a city plan.  Is the ultimate goal to get rid of cars, parking and pollution?  Will the land under the sky bridges be available for other uses, such as pedestrians and bikes?  It certainly wouldn&#8217;t be an improvement to have both clogged pedestrian-unfriendly streets AND clogged bridges overhead.  All the cities are in chaos now, precisely because nobody thought through these issues ahead of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mkkby</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-31827</link>
		<dc:creator>Mkkby</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-31827</guid>
		<description>It certainly does scream &quot;vision&quot;.  Someone needs to think through how it could be part of a city plan.  Is the ultimate goal to get rid of cars, parking and pollution?  Will the land under the sky bridges be available for other uses, such as pedestrians and bikes?  It certainly wouldn&#039;t be an improvement to have both clogged pedestrian-unfriendly streets AND clogged bridges overhead.  All the cities are in chaos now, precisely because nobody thought through these issues ahead of time.</description>
		<content:encoded><![CDATA[<p>It certainly does scream &#8220;vision&#8221;.  Someone needs to think through how it could be part of a city plan.  Is the ultimate goal to get rid of cars, parking and pollution?  Will the land under the sky bridges be available for other uses, such as pedestrians and bikes?  It certainly wouldn&#8217;t be an improvement to have both clogged pedestrian-unfriendly streets AND clogged bridges overhead.  All the cities are in chaos now, precisely because nobody thought through these issues ahead of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mkkby</title>
		<link>http://gas2.org/2009/04/17/the-podcar-a-cross-between-a-taxi-and-a-personal-bus-2/#comment-31828</link>
		<dc:creator>Mkkby</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=2196#comment-31828</guid>
		<description>It certainly does scream &quot;vision&quot;.  Someone needs to think through how it could be part of a city plan.  Is the ultimate goal to get rid of cars, parking and pollution?  Will the land under the sky bridges be available for other uses, such as pedestrians and bikes?  It certainly wouldn&#039;t be an improvement to have both clogged pedestrian-unfriendly streets AND clogged bridges overhead.  All the cities are in chaos now, precisely because nobody thought through these issues ahead of time.</description>
		<content:encoded><![CDATA[<p>It certainly does scream &#8220;vision&#8221;.  Someone needs to think through how it could be part of a city plan.  Is the ultimate goal to get rid of cars, parking and pollution?  Will the land under the sky bridges be available for other uses, such as pedestrians and bikes?  It certainly wouldn&#8217;t be an improvement to have both clogged pedestrian-unfriendly streets AND clogged bridges overhead.  All the cities are in chaos now, precisely because nobody thought through these issues ahead of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

