<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. To Become World&#039;s Largest Biodiesel Consumer by 2012</title>
	<atom:link href="http://gas2.org/2008/10/01/us-to-become-worlds-largest-biodiesel-consumer-by-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2008/10/01/us-to-become-worlds-largest-biodiesel-consumer-by-2012/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:57:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michel</title>
		<link>http://gas2.org/2008/10/01/us-to-become-worlds-largest-biodiesel-consumer-by-2012/#comment-5016</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=1025#comment-5016</guid>
		<description>I think it is great that the government bailout included &lt;a href=&quot;http://www.circlebio.com/&quot; rel=&quot;nofollow&quot;&gt;biodiesel&lt;/a&gt; and ethanol tax incentives to be allowed for at least another year.</description>
		<content:encoded><![CDATA[<p>I think it is great that the government bailout included <a href="http://www.circlebio.com/" rel="nofollow">biodiesel</a> and ethanol tax incentives to be allowed for at least another year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://gas2.org/2008/10/01/us-to-become-worlds-largest-biodiesel-consumer-by-2012/#comment-27901</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=1025#comment-27901</guid>
		<description>I think it is great that the government bailout included &lt;a href=&quot;http://www.circlebio.com/&quot; rel=&quot;nofollow&quot;&gt;biodiesel&lt;/a&gt; and ethanol tax incentives to be allowed for at least another year.</description>
		<content:encoded><![CDATA[<p>I think it is great that the government bailout included <a href="http://www.circlebio.com/" rel="nofollow">biodiesel</a> and ethanol tax incentives to be allowed for at least another year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChuckL</title>
		<link>http://gas2.org/2008/10/01/us-to-become-worlds-largest-biodiesel-consumer-by-2012/#comment-5015</link>
		<dc:creator>ChuckL</dc:creator>
		<pubDate>Sun, 05 Oct 2008 17:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=1025#comment-5015</guid>
		<description>If subsidies are needed, they must be of a legally limited time with stated phase out dates.</description>
		<content:encoded><![CDATA[<p>If subsidies are needed, they must be of a legally limited time with stated phase out dates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChuckL</title>
		<link>http://gas2.org/2008/10/01/us-to-become-worlds-largest-biodiesel-consumer-by-2012/#comment-27900</link>
		<dc:creator>ChuckL</dc:creator>
		<pubDate>Sun, 05 Oct 2008 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=1025#comment-27900</guid>
		<description>If subsidies are needed, they must be of a legally limited time with stated phase out dates.</description>
		<content:encoded><![CDATA[<p>If subsidies are needed, they must be of a legally limited time with stated phase out dates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Chambers</title>
		<link>http://gas2.org/2008/10/01/us-to-become-worlds-largest-biodiesel-consumer-by-2012/#comment-5014</link>
		<dc:creator>Nick Chambers</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=1025#comment-5014</guid>
		<description>davidm,



The source is at the bottom of the post, where it says &quot;Source and Image Credit.&quot; I know it&#039;s sometimes hard to find, but that&#039;s where Gas 2 writers put all of our source links.</description>
		<content:encoded><![CDATA[<p>davidm,</p>
<p>The source is at the bottom of the post, where it says &#8220;Source and Image Credit.&#8221; I know it&#8217;s sometimes hard to find, but that&#8217;s where Gas 2 writers put all of our source links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidm.</title>
		<link>http://gas2.org/2008/10/01/us-to-become-worlds-largest-biodiesel-consumer-by-2012/#comment-5013</link>
		<dc:creator>davidm.</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=1025#comment-5013</guid>
		<description>&quot;The United States is headed towards being the single largest biodiesel consumer in the world, accounting for about 19% of the market by 2012.&quot;



Source?</description>
		<content:encoded><![CDATA[<p>&#8220;The United States is headed towards being the single largest biodiesel consumer in the world, accounting for about 19% of the market by 2012.&#8221;</p>
<p>Source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidm.</title>
		<link>http://gas2.org/2008/10/01/us-to-become-worlds-largest-biodiesel-consumer-by-2012/#comment-27899</link>
		<dc:creator>davidm.</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=1025#comment-27899</guid>
		<description>&quot;The United States is headed towards being the single largest biodiesel consumer in the world, accounting for about 19% of the market by 2012.&quot;



Source?</description>
		<content:encoded><![CDATA[<p>&#8220;The United States is headed towards being the single largest biodiesel consumer in the world, accounting for about 19% of the market by 2012.&#8221;</p>
<p>Source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

