<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Chevrolet Beat, America&#039;s New Mini-Car?</title>
	<atom:link href="http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Thu, 24 May 2012 21:04:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mike</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-3789</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-3789</guid>
		<description>They should offer 3 models:

1) gas

2) cng/lpg

3) gas/hybrid</description>
		<content:encoded><![CDATA[<p>They should offer 3 models:</p>
<p>1) gas</p>
<p>2) cng/lpg</p>
<p>3) gas/hybrid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-25316</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-25316</guid>
		<description>They should offer 3 models:

1) gas

2) cng/lpg

3) gas/hybrid</description>
		<content:encoded><![CDATA[<p>They should offer 3 models:</p>
<p>1) gas</p>
<p>2) cng/lpg</p>
<p>3) gas/hybrid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-3788</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-3788</guid>
		<description>i like the style of the car but i have to 50 mpg on a car would sound a whole lot better than 40. if i do buy this car i mite rate it 9/10.</description>
		<content:encoded><![CDATA[<p>i like the style of the car but i have to 50 mpg on a car would sound a whole lot better than 40. if i do buy this car i mite rate it 9/10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-25315</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-25315</guid>
		<description>i like the style of the car but i have to 50 mpg on a car would sound a whole lot better than 40. if i do buy this car i mite rate it 9/10.</description>
		<content:encoded><![CDATA[<p>i like the style of the car but i have to 50 mpg on a car would sound a whole lot better than 40. if i do buy this car i mite rate it 9/10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-3787</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-3787</guid>
		<description>If this and the Aveo (http://www.buyingadvice.com/chevrolet-aveo-2008-review.html) are the best they can come up with, then Chevy is doomed.</description>
		<content:encoded><![CDATA[<p>If this and the Aveo (<a href="http://www.buyingadvice.com/chevrolet-aveo-2008-review.html" rel="nofollow">http://www.buyingadvice.com/chevrolet-aveo-2008-review.html</a>) are the best they can come up with, then Chevy is doomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-25314</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-25314</guid>
		<description>If this and the Aveo (http://www.buyingadvice.com/chevrolet-aveo-2008-review.html) are the best they can come up with, then Chevy is doomed.</description>
		<content:encoded><![CDATA[<p>If this and the Aveo (<a href="http://www.buyingadvice.com/chevrolet-aveo-2008-review.html" rel="nofollow">http://www.buyingadvice.com/chevrolet-aveo-2008-review.html</a>) are the best they can come up with, then Chevy is doomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-3786</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Tue, 08 Jul 2008 12:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-3786</guid>
		<description>When are you guys and the rest of the auto world going to get serious? The new BEAT looks great, but 41 mpg HWY come on. My 65 Ford Falcon 6 cyl three on the tree did almost that well over 40 years ago. Let&#039;s get serious and produce some vehicles that get upwards of 50 mpg.</description>
		<content:encoded><![CDATA[<p>When are you guys and the rest of the auto world going to get serious? The new BEAT looks great, but 41 mpg HWY come on. My 65 Ford Falcon 6 cyl three on the tree did almost that well over 40 years ago. Let&#8217;s get serious and produce some vehicles that get upwards of 50 mpg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-25313</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Tue, 08 Jul 2008 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-25313</guid>
		<description>When are you guys and the rest of the auto world going to get serious? The new BEAT looks great, but 41 mpg HWY come on. My 65 Ford Falcon 6 cyl three on the tree did almost that well over 40 years ago. Let&#039;s get serious and produce some vehicles that get upwards of 50 mpg.</description>
		<content:encoded><![CDATA[<p>When are you guys and the rest of the auto world going to get serious? The new BEAT looks great, but 41 mpg HWY come on. My 65 Ford Falcon 6 cyl three on the tree did almost that well over 40 years ago. Let&#8217;s get serious and produce some vehicles that get upwards of 50 mpg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lloyd</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-3785</link>
		<dc:creator>lloyd</dc:creator>
		<pubDate>Sun, 06 Jul 2008 05:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-3785</guid>
		<description>Vauxhall Corsa The 1.0 is suitably miserly, giving 50.4 mpg

$15.133.00  US  --  07/02/2008



Astra is a model-name which has been used by Vauxhall, the British subsidiary of General Motors (GM), on their small family car ranges since 1979. Astras are technically essentially identical with similar vehicles offered by GM&#039;s German subsidiary Opel in most other European countries.



For the first two generations, the nameplate was applied to UK spec right-hand drive versions of Opel Kadett (which it was sold as in the Republic of Ireland in right-hand drive), and since 1991, Opel also uses the Astra nameplate, so Vauxhall and Opel Astras are essentially identical vehicles.



The new Opel mini-monocab bears balanced proportions, soft curves and a distinctive side graphic. Its passengers still sit high and upright, but the roofline has been dynamically lowered and blends into a smooth arc toward the rear. This helps create the Agila&#039;s aerodynamic drag coefficient of 0.32 - a relatively low figure for a vehicle of this size.



Models Miles per gallon (MPG)

1 - 83.10 mph CITROEN C1 MPG

2 - 83.10 mph TOYOTA Aygo MPG

3 - 80.70 mph FIAT Grande-Punto MPG

4 - 78.40 mph VAUXHALL Corsa-MY

5 - 76.30 mph FIAT New-Panda MPG

6 - 76.30 mph PEUGEOT  MPG

7 - 76.30 mph CITROEN C2 MPG

8 - 76.30 mph CITROEN C3 MPG

9 - 76.30 mph VAUXHALL Corsa-MY2006 MPG</description>
		<content:encoded><![CDATA[<p>Vauxhall Corsa The 1.0 is suitably miserly, giving 50.4 mpg</p>
<p>$15.133.00  US  &#8212;  07/02/2008</p>
<p>Astra is a model-name which has been used by Vauxhall, the British subsidiary of General Motors (GM), on their small family car ranges since 1979. Astras are technically essentially identical with similar vehicles offered by GM&#8217;s German subsidiary Opel in most other European countries.</p>
<p>For the first two generations, the nameplate was applied to UK spec right-hand drive versions of Opel Kadett (which it was sold as in the Republic of Ireland in right-hand drive), and since 1991, Opel also uses the Astra nameplate, so Vauxhall and Opel Astras are essentially identical vehicles.</p>
<p>The new Opel mini-monocab bears balanced proportions, soft curves and a distinctive side graphic. Its passengers still sit high and upright, but the roofline has been dynamically lowered and blends into a smooth arc toward the rear. This helps create the Agila&#8217;s aerodynamic drag coefficient of 0.32 &#8211; a relatively low figure for a vehicle of this size.</p>
<p>Models Miles per gallon (MPG)</p>
<p>1 &#8211; 83.10 mph CITROEN C1 MPG</p>
<p>2 &#8211; 83.10 mph TOYOTA Aygo MPG</p>
<p>3 &#8211; 80.70 mph FIAT Grande-Punto MPG</p>
<p>4 &#8211; 78.40 mph VAUXHALL Corsa-MY</p>
<p>5 &#8211; 76.30 mph FIAT New-Panda MPG</p>
<p>6 &#8211; 76.30 mph PEUGEOT  MPG</p>
<p>7 &#8211; 76.30 mph CITROEN C2 MPG</p>
<p>8 &#8211; 76.30 mph CITROEN C3 MPG</p>
<p>9 &#8211; 76.30 mph VAUXHALL Corsa-MY2006 MPG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lloyd</title>
		<link>http://gas2.org/2008/07/04/the-chevrolet-beat-americas-new-mini-car/#comment-25312</link>
		<dc:creator>lloyd</dc:creator>
		<pubDate>Sun, 06 Jul 2008 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/?p=675#comment-25312</guid>
		<description>Vauxhall Corsa The 1.0 is suitably miserly, giving 50.4 mpg

$15.133.00  US  --  07/02/2008



Astra is a model-name which has been used by Vauxhall, the British subsidiary of General Motors (GM), on their small family car ranges since 1979. Astras are technically essentially identical with similar vehicles offered by GM&#039;s German subsidiary Opel in most other European countries.



For the first two generations, the nameplate was applied to UK spec right-hand drive versions of Opel Kadett (which it was sold as in the Republic of Ireland in right-hand drive), and since 1991, Opel also uses the Astra nameplate, so Vauxhall and Opel Astras are essentially identical vehicles.



The new Opel mini-monocab bears balanced proportions, soft curves and a distinctive side graphic. Its passengers still sit high and upright, but the roofline has been dynamically lowered and blends into a smooth arc toward the rear. This helps create the Agila&#039;s aerodynamic drag coefficient of 0.32 - a relatively low figure for a vehicle of this size.



Models Miles per gallon (MPG)

1 - 83.10 mph CITROEN C1 MPG

2 - 83.10 mph TOYOTA Aygo MPG

3 - 80.70 mph FIAT Grande-Punto MPG

4 - 78.40 mph VAUXHALL Corsa-MY

5 - 76.30 mph FIAT New-Panda MPG

6 - 76.30 mph PEUGEOT  MPG

7 - 76.30 mph CITROEN C2 MPG

8 - 76.30 mph CITROEN C3 MPG

9 - 76.30 mph VAUXHALL Corsa-MY2006 MPG</description>
		<content:encoded><![CDATA[<p>Vauxhall Corsa The 1.0 is suitably miserly, giving 50.4 mpg</p>
<p>$15.133.00  US  &#8212;  07/02/2008</p>
<p>Astra is a model-name which has been used by Vauxhall, the British subsidiary of General Motors (GM), on their small family car ranges since 1979. Astras are technically essentially identical with similar vehicles offered by GM&#8217;s German subsidiary Opel in most other European countries.</p>
<p>For the first two generations, the nameplate was applied to UK spec right-hand drive versions of Opel Kadett (which it was sold as in the Republic of Ireland in right-hand drive), and since 1991, Opel also uses the Astra nameplate, so Vauxhall and Opel Astras are essentially identical vehicles.</p>
<p>The new Opel mini-monocab bears balanced proportions, soft curves and a distinctive side graphic. Its passengers still sit high and upright, but the roofline has been dynamically lowered and blends into a smooth arc toward the rear. This helps create the Agila&#8217;s aerodynamic drag coefficient of 0.32 &#8211; a relatively low figure for a vehicle of this size.</p>
<p>Models Miles per gallon (MPG)</p>
<p>1 &#8211; 83.10 mph CITROEN C1 MPG</p>
<p>2 &#8211; 83.10 mph TOYOTA Aygo MPG</p>
<p>3 &#8211; 80.70 mph FIAT Grande-Punto MPG</p>
<p>4 &#8211; 78.40 mph VAUXHALL Corsa-MY</p>
<p>5 &#8211; 76.30 mph FIAT New-Panda MPG</p>
<p>6 &#8211; 76.30 mph PEUGEOT  MPG</p>
<p>7 &#8211; 76.30 mph CITROEN C2 MPG</p>
<p>8 &#8211; 76.30 mph CITROEN C3 MPG</p>
<p>9 &#8211; 76.30 mph VAUXHALL Corsa-MY2006 MPG</p>
]]></content:encoded>
	</item>
</channel>
</rss>

