<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 150 MPG Chevy Volt Sneak Peak Video</title>
	<atom:link href="http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/</link>
	<description>What is the future of fuel?  What&#039;s new?  What&#039;s next?  Since 2007, Gas 2 has covered a rapidly changing world coming to terms with its oil addiction.</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:34:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chevy Volt&#8217;s Lithium-Ion Batteries Road- Tested By Month&#8217;s End : Gas 2.0</title>
		<link>http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/#comment-1302</link>
		<dc:creator>Chevy Volt&#8217;s Lithium-Ion Batteries Road- Tested By Month&#8217;s End : Gas 2.0</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/#comment-1302</guid>
		<description>[...] Batteries Road- Tested By Month&#8217;s End&quot;; GM&#8217;s plug-in hybrid electric car, the Chevy Volt, will have its lithium-ion batteries road-tested by end of the month. Engineers have already been [...]</description>
		<content:encoded><![CDATA[<p>[...] Batteries Road- Tested By Month&#8217;s End&#8221;; GM&#8217;s plug-in hybrid electric car, the Chevy Volt, will have its lithium-ion batteries road-tested by end of the month. Engineers have already been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas C Gray</title>
		<link>http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/#comment-1301</link>
		<dc:creator>thomas C Gray</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/#comment-1301</guid>
		<description>You can only calculate the Volt&#039;s mileage if you know the distribution of trips between recharge points. The only data available is the DOT commuter trip statistics, and that shows that the Volt as a commuter would obtain 356 MPG if it achieves the 44 miles of electric driving range that it is reportedly getting. AT 40 miles of range the mileage would be around 300 MPG.</description>
		<content:encoded><![CDATA[<p>You can only calculate the Volt&#8217;s mileage if you know the distribution of trips between recharge points. The only data available is the DOT commuter trip statistics, and that shows that the Volt as a commuter would obtain 356 MPG if it achieves the 44 miles of electric driving range that it is reportedly getting. AT 40 miles of range the mileage would be around 300 MPG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas C Gray</title>
		<link>http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/#comment-22839</link>
		<dc:creator>thomas C Gray</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/#comment-22839</guid>
		<description>You can only calculate the Volt&#039;s mileage if you know the distribution of trips between recharge points. The only data available is the DOT commuter trip statistics, and that shows that the Volt as a commuter would obtain 356 MPG if it achieves the 44 miles of electric driving range that it is reportedly getting. AT 40 miles of range the mileage would be around 300 MPG.</description>
		<content:encoded><![CDATA[<p>You can only calculate the Volt&#8217;s mileage if you know the distribution of trips between recharge points. The only data available is the DOT commuter trip statistics, and that shows that the Volt as a commuter would obtain 356 MPG if it achieves the 44 miles of electric driving range that it is reportedly getting. AT 40 miles of range the mileage would be around 300 MPG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas C Gray</title>
		<link>http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/#comment-22840</link>
		<dc:creator>thomas C Gray</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://gas2.org/2008/04/05/150-mpg-chevy-volt-sneak-peak-video/#comment-22840</guid>
		<description>You can only calculate the Volt&#039;s mileage if you know the distribution of trips between recharge points. The only data available is the DOT commuter trip statistics, and that shows that the Volt as a commuter would obtain 356 MPG if it achieves the 44 miles of electric driving range that it is reportedly getting. AT 40 miles of range the mileage would be around 300 MPG.</description>
		<content:encoded><![CDATA[<p>You can only calculate the Volt&#8217;s mileage if you know the distribution of trips between recharge points. The only data available is the DOT commuter trip statistics, and that shows that the Volt as a commuter would obtain 356 MPG if it achieves the 44 miles of electric driving range that it is reportedly getting. AT 40 miles of range the mileage would be around 300 MPG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

